Gruppo A

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 SRBSRB 8 6 2 0 18 - 8 10 20 WDWWW
2 PRTPRT 8 5 2 1 17 - 6 11 17 WDLWW
3 IRLIRL 8 2 3 3 10 - 8 2 9 DDWDW
4 LUXLUX 8 3 0 5 8 - 18 all'10 ottobre 9 LLLWL
5 AZEAzé 8 0 1 7 5 - 18 all'13 ottobre 1 DLLLL

Gruppo B

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 ESPESP 8 6 1 1 15 - 5 10 19 LWWWW
2 SWESWE 8 5 0 3 12 - 6 6 15 WLLWL
3 GREGRE 8 2 4 2 8 - 8 0 10 WWLLD
4 GEOGEO 8 2 1 5 6 - 12 -6 7 LLLWW
5 KVXKVX 8 1 2 5 5 - 15 all'10 ottobre 5 DLLLD

Gruppo C

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 CHECHE 8 5 3 0 15 - 2 13 18 DWWDW
2 ITAITA 8 4 4 0 13 - 2 11 16 DWDDL
3 NIRNIR 8 2 3 3 6 - 7 -1 9 DLLWD
4 BULBUL 8 2 2 4 6 - 14 -8 8 DWLWL
5 LTULTU 8 1 0 7 4 - 19 all'15 ottobre 3 LLWLL

Gruppo D

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 FRAFRA 8 5 3 0 18 - 3 15 18 DDWWW
2 UKRUKR 8 2 6 0 11 - 8 3 12 WDWWL
3 FINEND 8 3 2 3 10 - 10 0 11 LLWWL
4 BIHBIH 8 1 4 3 9 - 12 -3 7 DWDLL
5 KAZKAZ 8 0 3 5 5 - 20 all'15 ottobre 3 LDLLL

Gruppo E

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 BELBEL 8 6 2 0 25 - 6 19 20 WWWWD
2 WALWAL 8 4 3 1 14 - 9 5 15 WWDWW
3 CZECZE 8 4 2 2 14 - 9 5 14 LDWWL
4 ESTEST 8 1 1 6 9 - 21 all'12 ottobre 4 DWLLL
5 BLRBLR 8 1 0 7 7 - 24 all'17 ottobre 3 LLLLL

Gruppo F

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 DNKDNK 10 9 0 1 30 - 3 27 27 WWWWL
2 SCOSCO 10 7 2 1 17 - 7 10 23 WWWWL
3 ISRISR 10 5 1 4 23 - 21 2 16 LLWLW
4 AUTAUT 10 5 1 4 19 - 17 2 16 WLWWL
5 FROFRO 10 1 1 8 7 - 23 all'16 ottobre 4 WLLLL
6 MDAMDA 10 0 1 9 5 - 30 all'25 ottobre 1 LLLLL

Gruppo G

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 NLDNLD 10 7 2 1 33 - 8 25 23 WWWDW
2 TURTUR 10 6 3 1 27 - 16 11 21 DWWWL
3 NIRNIR 10 5 3 2 15 - 8 7 18 WDWDL
4 MNEMNE 10 3 3 4 14 - 15 -1 12 DWLDL
5 LVALVA 10 2 3 5 11 - 14 -3 9 DLLDW
6 GIBGIB 10 0 0 10 4 - 43 all'39 ottobre 0 LLLLL

Gruppo H

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 HRVHRV 10 7 2 1 21 - 4 17 23 WWDWW
2 RUSRUS 10 7 1 2 19 - 6 13 22 WWWWL
3 SVKSVK 10 3 5 2 17 - 10 7 14 WLDDW
4 SVNSVN 10 4 2 4 13 - 12 1 14 LWLDW
5 MLTMLT 10 1 2 7 9 - 30 all'21 ottobre 5 LLDLL
6 CYPCYP 10 1 2 7 4 - 21 all'17 ottobre 5 LLDLL

Gruppo I

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 ENGENG 10 8 2 0 39 - 3 36 26 DWDWW
2 POLPOL 10 6 2 2 30 - 11 19 20 WWWLW
3 ALBBIANCO 10 6 0 4 12 - 12 0 18 WWLLW
4 HUNHUN 10 5 2 3 19 - 13 6 17 WLDWW
5 ANDE 10 2 0 8 8 - 24 all'16 ottobre 6 LLWLL
6 SMRSMR 10 0 0 10 1 - 46 all'45 ottobre 0 LLLLL

Gruppo J

Rango Teams Giocate Ha vinto Drawn Persi Differenziale Differenza obiettivo Punteggio Forma attuale
1 DEUDEU 10 9 0 1 36 - 4 32 27 WWWWW
2 MKDMKD 10 5 3 2 23 - 11 12 18 LWWWL
3 ROUROU 10 5 2 3 13 - 8 5 17 DLWDW
4 ARMARM 10 3 3 4 9 - 20 all'11 ottobre 12 DDLLL
5 ISLISL 10 2 3 5 12 - 18 -6 9 LDWDL
6 LIELIE 10 0 1 9 2 - 34 all'32 ottobre 1 DLLLL
 
Coppa del Mondo
 
Secondo round
1 / 2 Finale
24-03-2022 19:45
24-03-2022 19:45
24-03-2022 19:45
CXL
24-03-2022 19:45
24-03-2022 19:45
01-06-2022 19:45
fine
29-03-2022 19:45
29-03-2022 19:45
05-06-2022 17:00